<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips, resources, and strategies for starting and marketing your own social networking site. &#187; Uncategorized</title>
	<atom:link href="http://www.startasocialnetwork.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startasocialnetwork.com</link>
	<description>Tips, resources, and strategies for starting and marketing your own social networking site.</description>
	<lastBuildDate>Thu, 28 Jul 2011 18:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jumo to Focus on Charities</title>
		<link>http://www.startasocialnetwork.com/blog/2010/11/30/jumo-to-focus-on-charities/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/11/30/jumo-to-focus-on-charities/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:53:17 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=555</guid>
		<description><![CDATA[Chris Hughes, one of the founders of Facebook and the chief digital organizer for Barack Obama’s presidential campaign, has just launched social networking site Jumo, in an effort to deepen ties between members and their favorite causes. “The more connected that individual is to an issue they care about, the higher probability there is they [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/11/30/jumo-to-focus-on-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning Releases New Pricing Model</title>
		<link>http://www.startasocialnetwork.com/blog/2010/05/04/ning-releases-new-pricing-model/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/05/04/ning-releases-new-pricing-model/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:47:39 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=522</guid>
		<description><![CDATA[After revealing that it was cutting off free networks a few weeks ago, Ning has finally announced its new pricing model, which kicks off in July. Bottom Line: It&#8217;ll now cost you $200 a year to host a basic network on their service under the &#8220;Ning Plus&#8221; name. The cheaper version &#8212; at $20 a [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/05/04/ning-releases-new-pricing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialEngine offers migration discount to Ning castaways</title>
		<link>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:00:44 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=510</guid>
		<description><![CDATA[Just heard from Charlotte Genevier at SocialEngine that they are offering a $50 discount, good until the end of the month, to any displaced Ning customers looking to move to their platform. The discount code is &#8220;ningmigrate&#8221; She also tells me they are looking into building a Ning importer as soon as possible. I expect [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning leaves free social networks hanging</title>
		<link>http://www.startasocialnetwork.com/blog/2010/04/15/ning-leaves-free-social-networks-hangin/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/04/15/ning-leaves-free-social-networks-hangin/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:17:22 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=505</guid>
		<description><![CDATA[Ning has just announced it will be shifting its focus and resources exclusively to paid networks, leaving millions of free social networks in the lurch. &#8220;We will phase out our free service.  Existing free networks will have the opportunity to either convert to paying for premium services, or transition off of Ning,&#8221; new CEO Jason [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/04/15/ning-leaves-free-social-networks-hangin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Ignoring Your Audience</title>
		<link>http://www.startasocialnetwork.com/blog/2009/01/17/the-dangers-of-ignoring-your-audience/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/01/17/the-dangers-of-ignoring-your-audience/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 03:41:51 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Encouraging Activity]]></category>
		<category><![CDATA[Nurturing the Community]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/01/17/the-dangers-of-ignoring-your-audience/</guid>
		<description><![CDATA[Clive Thompson has a great piece on Wired called Social Networks and the Wrath of Moms, which outlines what happened when UrbanBaby.com, which was purchased by CNET in 2006, launched a redesign that didn&#8217;t take into account how their users actually used the site&#8230;]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/01/17/the-dangers-of-ignoring-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data reveals rapid growth in adoption of social media</title>
		<link>http://www.startasocialnetwork.com/blog/2008/10/23/new-data-reveals-rapid-growth-in-adoption-of-social-media/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/10/23/new-data-reveals-rapid-growth-in-adoption-of-social-media/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:16:52 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2008/10/23/new-data-reveals-rapid-growth-in-adoption-of-social-media/</guid>
		<description><![CDATA[Forrester has released updated numbers &#8211;what they call Social Technographics &#8212; tracking the adoption of social media. The good news is that social activity is way up among 35-to-44 year-olds, especially when it comes to joining social networks and reading and reacting to content. Even among 45-to-54 year-olds, 68% are now Spectators, 24% are Joiners, [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/10/23/new-data-reveals-rapid-growth-in-adoption-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

