<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips, resources, and strategies for starting and marketing your own social networking site. &#187; Social Networking Industry</title>
	<atom:link href="http://www.startasocialnetwork.com/blog/category/social-networking-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startasocialnetwork.com</link>
	<description>Tips, resources, and strategies for starting and marketing your own social networking site.</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SocialEngine offers migration discount to Ning castaways</title>
		<link>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:00:44 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=510</guid>
		<description><![CDATA[Just heard from Charlotte Genevier at SocialEngine that they are offering a $50 discount, good until the end of the month, to any displaced Ning customers looking to move to their platform. The discount code is &#8220;ningmigrate&#8221; She also tells me they are looking into building a Ning importer as soon as possible. I expect [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/04/15/socialengine-offers-migration-discount-to-ning-castaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Report: New Moms Heavy Socializers</title>
		<link>http://www.startasocialnetwork.com/blog/2009/04/24/nielsen-report-new-moms-heavy-socializers/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/04/24/nielsen-report-new-moms-heavy-socializers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:17:28 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Nurturing the Community]]></category>
		<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=121</guid>
		<description><![CDATA[More parents are turning to social networking sites for advice and support, especially new mothers. According to a new report released in April 2009 by The Nielsen Company, &#8220;Becoming a mother is a dramatic inflection point and drives women to the Web in search of advice and a desire to connect with others in their [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/04/24/nielsen-report-new-moms-heavy-socializers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ning hits 1 million social networks</title>
		<link>http://www.startasocialnetwork.com/blog/2009/04/16/ning-hits-1-million-social-networks/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/04/16/ning-hits-1-million-social-networks/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:59:17 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/04/16/ning-hits-1-million-social-networks/</guid>
		<description><![CDATA[The Social reports that Ning&#8217;s one millionth site was recently created (about a fifth are currently active).]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/04/16/ning-hits-1-million-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Active in Social Media</title>
		<link>http://www.startasocialnetwork.com/blog/2009/02/21/baby-boomers-active-in-social-media/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/02/21/baby-boomers-active-in-social-media/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:12:30 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/02/21/baby-boomers-active-in-social-media/</guid>
		<description><![CDATA[Forrester&#8217;s newest report (via RRW) suggests that almost one in four younger Boomers (43-52) are active in social networks, up from 15% in 2007. What&#8217;s more, nearly 70% of that group actively consume socially created content like blogs, videos, podcasts, and forums. During a great interview with the founders of Ravelry yesterday for the soon-to-be-released [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/02/21/baby-boomers-active-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Your Own Terms</title>
		<link>http://www.startasocialnetwork.com/blog/2009/02/18/facebook-terms-of-servic/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/02/18/facebook-terms-of-servic/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:00:56 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/02/18/facebook-facebook-bill-of-rights-and-responsibilities/</guid>
		<description><![CDATA[This is starting to look familiar&#8230; Once again Facebook comes across as the heavy, and after a flurry of media coverage, has reverted to their old Terms of Service while they figure out how NOT to look like lawyers&#8230; (It&#8217;s very telling that the new ToS were announced on the Facebook blog by their &#8220;Corporate [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/02/18/facebook-terms-of-servic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Trips Again</title>
		<link>http://www.startasocialnetwork.com/blog/2009/02/17/facebook-trips-again/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/02/17/facebook-trips-again/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:12:23 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Nurturing the Community]]></category>
		<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/02/17/facebook-trips-again/</guid>
		<description><![CDATA[Facebook recenlty updated its terms, deleting a section that said users could remove their content at any time, at which time the license would expire. At the same time, they added new language that said Facebook would retain users’ content and licenses even after an account was terminated. The company’s chief executive, Mark Zuckerberg, moved [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/02/17/facebook-trips-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal &amp; Facebook join OpenID</title>
		<link>http://www.startasocialnetwork.com/blog/2009/02/15/paypal-facebook-join-openid/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/02/15/paypal-facebook-join-openid/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:48:43 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/02/15/paypal-facebook-join-openid/</guid>
		<description><![CDATA[PayPal and Facebook have joined the OpenID Foundation, and will now work with the rest of the community. This is great news for new developers and social networking entrepreneurs, as Facebook brings their membership heft and User Interface chops, while PayPal brings their security experience and the potential of a payment platform tied into the [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/02/15/paypal-facebook-join-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Growth of Older Adults on Social Networks</title>
		<link>http://www.startasocialnetwork.com/blog/2009/01/16/adults-on-social-networks/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/01/16/adults-on-social-networks/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:48:00 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2009/01/16/huge-growth-of-older-adults-on-social-networks/</guid>
		<description><![CDATA[The share of adult internet users who have a profile on an online social network site has more than quadrupled in the past four years &#8212; from 8% in 2005 to 35% now, according to the Pew Internet &#38; American Life Project&#8217;s December 2008 tracking survey. Pew Internet: Adults and SNS.]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/01/16/adults-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing a Community&#8217;s Culture &#8211; Online Community Report</title>
		<link>http://www.startasocialnetwork.com/blog/2008/12/17/establishing-a-communitys-culture-online-community-report/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/12/17/establishing-a-communitys-culture-online-community-report/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:10:48 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Encouraging Activity]]></category>
		<category><![CDATA[Nurturing the Community]]></category>
		<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2008/12/17/establishing-a-communitys-culture-online-community-report/</guid>
		<description><![CDATA[The Online Community Research Network just released high-level results from its latest report: Key Factors Establishing an Online Community&#8217;s Culture It reaffirms that features and tools aren&#8217;t as important as content, a clear value statement, and a well moderated community&#8230; One key area we wanted to understand was the short list of factors that community [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/12/17/establishing-a-communitys-culture-online-community-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Mail Gets Social</title>
		<link>http://www.startasocialnetwork.com/blog/2008/12/16/yahoo-mail-gets-social/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/12/16/yahoo-mail-gets-social/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:39:27 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/2008/12/16/yahoo-mail-gets-social/</guid>
		<description><![CDATA[Yahoo! is finally unveiling another page in its Social Networking book, adding social networking features to Yahoo! Mail. Along with a universla profiles, Yahoo! has also opened up Mail to outside developers who want to build applications that will run in step with Mail.]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/12/16/yahoo-mail-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
