<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips, resources, and strategies for starting and marketing your own social networking site. &#187; Getting New Members</title>
	<atom:link href="http://www.startasocialnetwork.com/blog/category/getting-new-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startasocialnetwork.com</link>
	<description>Tips, resources, and strategies for starting and marketing your own social networking site.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Value of Invites</title>
		<link>http://www.startasocialnetwork.com/blog/2010/07/22/the-value-of-invites/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/07/22/the-value-of-invites/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:54:21 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Getting New Members]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=535</guid>
		<description><![CDATA[For many new social networks, an invitation-only approach makes a lot of sense. Not only can you focus on developing the community and its interactions, but when properly done you can also create a real demand for invitations. Now, Dribble, a social network where designers, developers and other creatives can share samples of their current [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/07/22/the-value-of-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mad Libs&#8221; Style Form Increases Conversion 25-40%</title>
		<link>http://www.startasocialnetwork.com/blog/2010/03/01/sign-up-form-increases-conversion-rates/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/03/01/sign-up-form-increases-conversion-rates/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:27:54 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Encouraging Activity]]></category>
		<category><![CDATA[Getting New Members]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=419</guid>
		<description><![CDATA[Great post by Luke Wroblewski on how some marketers have been trying out a narrative approach to web forms&#8211;he dubs it &#8220;Mad Libs- style.&#8221; Technically, these forms work like any other form, but they&#8217;re presented as a fill-in-the-blanks narrative. Here&#8217;s one example, from the audio sharing site, Huffduffer: Another site did A/B testing on their [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/03/01/sign-up-form-increases-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
