<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips, resources, and strategies for starting and marketing your own social networking site. &#187; Business Models</title>
	<atom:link href="http://www.startasocialnetwork.com/blog/category/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startasocialnetwork.com</link>
	<description>Tips, resources, and strategies for starting and marketing your own social networking site.</description>
	<lastBuildDate>Thu, 28 Jul 2011 18:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>13 Steps to Starting a Funded Social Network</title>
		<link>http://www.startasocialnetwork.com/blog/2011/01/18/how-to-drop-out-of-college-and-start-a-funded-social-network-joseph-perla/</link>
		<comments>http://www.startasocialnetwork.com/blog/2011/01/18/how-to-drop-out-of-college-and-start-a-funded-social-network-joseph-perla/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:50:14 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=557</guid>
		<description><![CDATA[Really enjoyed serial entrepreneur Joseph Perla&#8217;s post on How to drop out of college and start a funded Social Network in 13 &#8220;easy&#8221; steps. I especially love the business model &#8212; and how it came about &#8212; for Zinch.]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2011/01/18/how-to-drop-out-of-college-and-start-a-funded-social-network-joseph-perla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Business Models: Two-sided Platforms</title>
		<link>http://www.startasocialnetwork.com/blog/2010/02/09/social-networking-business-models-two-sided-platforms/</link>
		<comments>http://www.startasocialnetwork.com/blog/2010/02/09/social-networking-business-models-two-sided-platforms/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:54:12 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=376</guid>
		<description><![CDATA[One revenue model that is a natural for social networks is what’s often referred to as two-sided platforms: That is, your platform (your social networking site) serves the needs of two (or more ) sides within a niche. It brings two groups with a common focus and lets them interact in a way that benefits [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2010/02/09/social-networking-business-models-two-sided-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network For Forex Traders Currensee Raises $6 Million &#124; paidContent</title>
		<link>http://www.startasocialnetwork.com/blog/2009/10/21/social-network-for-forex-traders-currensee-raises-6-million-paidcontent/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/10/21/social-network-for-forex-traders-currensee-raises-6-million-paidcontent/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:36:02 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=143</guid>
		<description><![CDATA[Social Network For Forex Traders Currensee Raises $6 Million &#124; paidContent. Another great example of how to leverage the need for collaboration and information through a social networking model, and a vote of confidence for the business model with a new funding. Currensee plans to make money by taking a commission when its members open [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/10/21/social-network-for-forex-traders-currensee-raises-6-million-paidcontent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Social Change</title>
		<link>http://www.startasocialnetwork.com/blog/2009/06/04/social-networking-for-social-change/</link>
		<comments>http://www.startasocialnetwork.com/blog/2009/06/04/social-networking-for-social-change/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:49:12 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Nurturing the Community]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=135</guid>
		<description><![CDATA[Change.org is a great example of a social network that harnesses &#8212; or focuses &#8212; people&#8217;s passion. So many &#8220;me too&#8221; social networking sites lack this key ingredient. If your social network is going to take off, it will need to tap into a passion or need powerful enough to get people signed up and [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2009/06/04/social-networking-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking for Patients</title>
		<link>http://www.startasocialnetwork.com/blog/2008/12/12/social-networking-for-patients/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/12/12/social-networking-for-patients/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:09:25 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=83</guid>
		<description><![CDATA[If  you&#8217;re looking for a focus for a social network, think beyond the good things in your life, and consider some of the challenges you’ve faced over the years. Common interests can bring people together, but not nearly as well as common foes, and the NY Times recently noted.]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/12/12/social-networking-for-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Hitting Social Networks, Too</title>
		<link>http://www.startasocialnetwork.com/blog/2008/09/29/boomers-hitting-social-networks-too/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/09/29/boomers-hitting-social-networks-too/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:41:38 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=69</guid>
		<description><![CDATA[Social networking isn&#8217;t just for the college-aged kids. 41% of Baby Boomer internet users in the US have visited online social networks, according to a report from The NPD Group. Although young web users (age 13-34) are significantly more likely to visit social-networking sites &#8211; and to visit them more often &#8211; more than half [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/09/29/boomers-hitting-social-networks-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook earning $35 million in gifts?</title>
		<link>http://www.startasocialnetwork.com/blog/2008/09/04/facebook-earning-35-million-in-gifts/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/09/04/facebook-earning-35-million-in-gifts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:25:13 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Social Networking Industry]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=43</guid>
		<description><![CDATA[Lightspeed Venture Partners have been estimating the revenue for Facebook from those virtual &#8220;gifts&#8221; members can send back and forth. Their most current estimated run rate is $35 million, more than double their January estimate. It&#8217;s a beautiful little revenue model, with almost zero cost to Facebook. They do a great job of driving urgency [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/09/04/facebook-earning-35-million-in-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com swallows two competing social networks for readers</title>
		<link>http://www.startasocialnetwork.com/blog/2008/08/28/amazoncom-swallows-two-competing-social-networks-for-readers/</link>
		<comments>http://www.startasocialnetwork.com/blog/2008/08/28/amazoncom-swallows-two-competing-social-networks-for-readers/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:39:51 +0000</pubDate>
		<dc:creator>Ric Mazereeuw</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Social Networking Industry]]></category>

		<guid isPermaLink="false">http://www.startasocialnetwork.com/?p=32</guid>
		<description><![CDATA[Some interesting developments in Social Networks being gobbled up. In this case, a couple of Amazon.com acquisitions means it now owns two competing networks: Amazon.com Monday agreed to acquire Shelfari, a social network for book lovers, for an undisclosed sum. Amazon&#8217;s acquisition of Shelfari means the site will likely make it a much stronger competitor [...]]]></description>
		<wfw:commentRss>http://www.startasocialnetwork.com/blog/2008/08/28/amazoncom-swallows-two-competing-social-networks-for-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

